A347 US TYPE MASTER LINK ASSEMBLY(WELDED) | |||||||||||||
Size (mm ) | Weight (KG ) | American chain | WLL (The Angle 0-45° ) | Rope working load | A | B | D | a | b | d | S | Regular marking | Production Way |
1/2 | 0.82 | 7/32 | 2.36 | 2.4 | 100±5 | 60 ±5 | 14± 1 | 85 ±5 | 40 ±3 | 12±1 | 6+0.5-0 | WLL2.36T | 母环锻造 子环焊接 |
5/8 | 1.60 | 1/4 | 3.15 | 3.2 | 160 ±6 | 90 ±5 | 18± 1 | 100±5 | 60 ±5 | 14±1 | 7.6±0.5 | WLL3.15T | 母环锻造 子环焊接 |
11/16 | 1.60 | 1/4 | 3.15 | 3.2 | 160 ±6 | 90 ±5 | 18± 1 | 100±5 | 60 ±5 | 14±1 | 7.6±0.5 | WLL3.15T | 母环锻造 子环焊接 |
3/4 | 1.95 | 5/16 | 4.25 | 4.2 | 160 ±6 | 90 ±5 | 20 ± 1 | 100±5 | 60 ±5 | 14±1 | 7.6±0.5 | WLL4.25T | 母环锻造 子环焊接 |
7/8 | 3.16 | 3/8 | 6.7 | 8 | 180 ±6 | 100±5 | 22 ± 1 | 150 ±6 | 70 ±5 | 18±1 | 8.4±0.5 | WLL6.7T | 母环锻造 子环焊接 |
1 1/8 | 6.75 | 1/2 | 11.2 | 12 | 270 ±7 | 140±6 | 28+1-2 | 160±6 | 90 ±5 | 22 ±1 | 13.5±0.5 | WLL11.2T | 母环锻造 子环焊接 |
1 1/4 | 9.31 | 5/8 | 17 | 17 | 270 ±7 | 140±6 | 32+1-2 | 180 ±6 | 100 ±5 | 25 ±1 | 16.5±0.5 | WLL17T | 母环锻造 子环焊接 |
1 1/2 | 18.40 | 3/4 | 23.6 | 25 | 300 ±7 | 160 ±6 | 40+1-2 | 270 ±7 | 140 ±6 | 31+1-2 | 19±0.5 | WLL23.6T | 母环锻造 子环焊接 |
1 3/4 | 26.60 | 7/8 | 31.5 | 31.5 | 340±10 | 180 ±6 | 45+1-2 | 285±7 | 155±6 | 36+1-2 | 22±0.5 | WLL31.5T | 母环锻造 子环焊接 |
2 | 42.91 | 1 | 45 | 45 | 350±10 | 190±6 | 51+1-2 | 340±10 | 180±6 | 45+1-2 | 25±0.5 | WLL45T | 母环锻造 子环焊接 |
● Material: Forged super alloy steel
● 100% tested at 2times Working Load Limit
● 100% magnaflux crack detection
● Breakage test
● For Chain sling:Minimum Ultimate Load is 4 times the Working Load Limit
● For steel rope sling:Minimum Ultimate Load is 5 times the Working Load Limit
● The pressing flat for use with G80 OMEGA LINK (Stock No GS502)
● There will be pressing flat only on request