G80美式子母环
SIZE (in) |
WEIGHT (kg) |
W.L.L (t) |
B.LL (t) |
粗度 | 母环内长 | 母环内宽 | 粗度 | 子环内长 | 子环内宽 | 主环单重 | 子环单重 |
3/4 | 1.7 | 4.7 | 18.8 | 20 | 140 | 70 | 14 | 85 | 40 | 1.05 | 0.65 |
7/8 | 2.2 | 6.4 | 25.6 | 22 | 160 | 90 | 16 | 70 | 34 | 1.47 | 0.73 |
7/8 | 2.7 | 8 | 32 | 22 | 178 | 89 | 18 | 85 | 40 | 1.57 | 1.13 |
1 | 4.1 | 11 | 44 | 25 | 178 | 89 | 22 | 100 | 60 | 2.1 | 2 |
1-1/4 | 6.1 | 16 | 64 | 32 | 222 | 111 | 22 | 100 | 60 | 4.3 | 2.88 |
1-1/2 | 13 | 21.7 | 86.8 | 38 | 270 | 140 | 28 | 180 | 100 | 7.25 | 5.75 |
1-3/4 | 19 | 28.4 | 113.6 | 45 | 305 | 152 | 32 | 180 | 100 | 11.55 | 7.45 |
2 | 26.5 | 35 | 140 | 50 | 350 | 190 | 38 | 180 | 100 | 16.2 | 10.3 |
2-1/4 | 35.1 | 45 | 180 | 56 | 400 | 200 | 40 | 180 | 100 | 23.28 | 11.86 |
2-1/2 | 46.7 | 50 | 200 | 63 | 430 | 220 | 45 | 200 | 120 | 32 | 14.7 |
2-3/4 | 75.6 | 60 | 240 | 70 | 450 | 250 | 50 | 350 | 190 | 43 | 33 |
3 | 80 | 70 | 280 | 72 | 450 | 270 | 50 | 350 | 190 | 47 | 33 |
● 材料:合金钢
● 极限负荷是工作负荷的4倍
● 与 EN818-2标准80级链条配合使用